Every 180 Elite Performance membership connects into one complete ecosystem — elite coaching, athletic performance, mental training, a professional Athlete Portfolio™, and long-term development guidance. Choose the tier that fits your athlete's next step.
Build Your Foundation
Learn the fundamentals, establish great habits, and develop consistency.
Starting at / month
Save $258 · 2 months free
Best For
Athletes looking to improve fundamentals, build consistency, and develop confidence.
Develop Like an Elite Athlete
Take your game to the next level with advanced coaching and personalized development.
Starting at / month
Save $598 · 2 months free
Best For
Athletes committed to maximizing their development throughout the year.
Prepare for the Next Level
Build your recruiting profile, personal brand, and gain exposure opportunities.
Starting at / month
Save $998 · 2 months free
Best For
Athletes pursuing high school varsity, travel sports, college recruiting, NIL opportunities, and long-term athletic success.
Build a Legacy Beyond the Game
Prepare for college, careers, entrepreneurship, leadership, NIL opportunities, and life after sports while receiving the highest level of athletic development and support.
Starting at / month
Save $1,598 · 2 months free
Best For
Athletes committed to maximizing every opportunity — in sports, school, business, and life.
| Features | Starter $129/mo | Performance⭐ $299/mo | Elite $499/mo | Legacy $799/mo |
|---|---|---|---|---|
| Personalized Athlete Assessment | ||||
| 180-Powered Training Plans | ||||
| Athlete Dashboard | ||||
| Parent Dashboard | ||||
| Basketball Skills Curriculum | ||||
| Daily Workouts | ||||
| Coach's Corner | ||||
| Basketball IQ Training | ||||
| Weekly Progress Reports | ||||
| Daily Accountability | ||||
| Progress Tracking | ||||
| Athlete Portfolio™ | Basic | Enhanced | Professional | Premium |
| Live Skills Training | ||||
| Position-Specific Training | ||||
| Shooting Development | ||||
| Ball Handling Development | ||||
| Footwork Training | ||||
| Defensive Development | ||||
| Speed & Agility Training | ||||
| Strength & Conditioning | ||||
| Mental Performance Training | ||||
| Leadership Development | ||||
| 180 Video Analysis | ||||
| Coach Evaluations | Monthly | Weekly | Weekly | Ongoing |
| Recruiting Profile | ||||
| Professional Media Kit | ||||
| Highlight Video Management | ||||
| Academic Profile Tracking | ||||
| Showcase & Exposure Guidance | ||||
| Recruiting Readiness | ||||
| Brand Development | ||||
| NIL Education | ||||
| Opportunity Notifications | ||||
| Unlimited Training Access | ||||
| Monthly Private Coaching Session | ||||
| Quarterly Performance Assessments | ||||
| College Recruiting Strategy | ||||
| Coach Introduction Support | ||||
| Priority Showcase Opportunities | ||||
| Personal Brand Strategy | ||||
| Social Media Optimization | ||||
| Brand Partnership Opportunities | ||||
| Future Readiness Program | ||||
| Career Readiness & Resume Development | ||||
| LinkedIn Profile Optimization | ||||
| Interview Preparation | ||||
| Financial Literacy | ||||
| Entrepreneurship & Business Skills | ||||
| Professional Networking Skills | ||||
| Parent Strategy Sessions | ||||
| Performance Fuel Membership | Optional | Optional | Optional | Included |
| VIP Camps & Clinics | ||||
| Priority Support | Priority | Priority | VIP Concierge |
Learn the fundamentals, establish great habits, and develop consistency.
Take your game to the next level with advanced coaching and personalized development.
Build your recruiting profile, personal brand, and gain exposure opportunities.
Prepare for college, careers, entrepreneurship, leadership, NIL opportunities, and life after sports while receiving the highest level of athletic development and support.
Every membership is connected through one complete athlete ecosystem. Athletes receive elite coaching, personalized development plans, 180-powered accountability, progress tracking, a professional Athlete Portfolio™, recruiting preparation, nutrition education, and ongoing support — all in one place. As they grow, every milestone, evaluation, achievement, and opportunity is documented to prepare them for high school competition, college recruiting, NIL opportunities, and life beyond sports.
One athlete. One platform. One complete journey.